Below are suggested courses. In addition, an entire course catalog is available.
Fall Semester 2025
| Code | Title | Schedule | Instructor |
|---|---|---|---|
| BIOL 0470 | Genetics | Tuesdays & Thursdays, 10:30 - 11:50am | Mark Johnson, Erica Larschan & Jody Hall |
| BIOL 1110 | Cell Physiology and Biophysics | Mondays, 3:00-5:30pm | Anita Zimmerman |
| BIOL 2020 | Biotechnology Science & Industry | Thursdays, 5:00-7:30pm | Eric Huang |
| BIOL 1520 | Innate Immunity | Mondays & Wednesdays, 8:30-9:50am | Laurent Brossay |
| BIOL 1535 | Survey of Biomedical Informatics | Mondays, 3:00-5:30pm | Neil Sarkar |
| BIOL 1970A | Stem Cell Biology | Mondays, 2:00-4:30pm | Richard Freiman |
| BIOL 2020 | Biotechnology Science and Industry | Thursdays, 5:00-7:30pm | Eric Huang |
| BIOL 2024 | Gene and RNA Therapeutic Development | Tuesdays, 4:30-7:00pm | Kailene Simon |
| BIOL 2025 | Foundations in Statistics for Biology and Medicine | Tuesdays & Thursdays, 10:30-11:50am | Liz Chen |
| BIOL 2030 | Foundations for Advanced Study in the Life Sciences | Tuesdays & Thursdays, 9:00-10:20am | Gerwald Jogl & Sofia Lizarraga |
| BIOL 2050 | Biology of the Eukaryotic Cell | Tuesdays & Thursdays, 1:00-2:20pm | Chuck Toth |
| BIOL 2089 | The Importance of Intellectual Property in Biotechnology | Wednesdays, 4:00-6:30pm | Daniel Holmander & Jeffrey Morgan |
| BIOL 2220 | Topics in Signal Transduction | Wednesdays, 3:00-5:30pm | Elena Oancea |
| BIOL 2222B | Current Topics in Functional Genomics | Tuesdays, 1:00-3:30pm | Erica Larschan & Carlos Silva-Garcia |
| BIOL 2250 | Survey of Modern Therapeutics | Tuesdays & Thursdays, 9:00-10:20am | Donald Christian |
| BIOL 2270 | Advanced Biochemistry | Tuesdays & Thursdays, 2:30-3:50pm | Art Salomon & Juan Alfonzo |
| BIOL 2300 | Biomolecular Interactions: Health, Disease, and Drug design | Mondays, 3:00- 5:30pm | Nicolas Fawzi |
| BIOL 2560 | Advanced Virology | Mondays, Wednesdays, & Fridays, 9:00-9:50am | Amanda Jamieson & Sanghyun Lee |
| BIOL 2860 | Molecular Mechanisms of Disease | Mondays & Wednesdays, 1:00-2:30pm | Thomas Bartnikas |
| ENGN 1945 | Immunoengineering | Monday, Wednesday, Friday, 1:00-1:50pm | Theresa Raimondo |
| ENGN 2910S | Cancer Nanotechnology | Monday, Wednesday, Friday, 1:00-1:50pm | Ian Wong |
| PHP 2120 | Introduction to Methods in Epidemiologic Research | Tuesdays & Thursdays, 10:30-11:50am | Mark Lurie |
| PHP 2510 | Principles of Biostatistics and Data Analysis | Tuesdays & Thursdays, 9:00-10:20am | Peter Lipman |
| PHP 2560 | Statistical Programming with R | Tuesdays & Thursdays, 2:30-3:50pm | Ying Ma |
| IMMUN 307QC | Cancer Immunology | Harvard Cross-Registration | Kai Wucherpfennig |
Spring Semester 2026
| Code | Title | Schedule | Instructor |
|---|---|---|---|
| BIOL 1250 | Host-microbiome Interactions in Health and Disease | Thursdays, 2:00 - 4:30pm | Peter Belenky & Shipra Vaishnava |
| BIOL 1295 | Fundamentals of Cancer Immunotherapy | Mondays & Wednesdays, 3:00-4:20pm | Sean Lawler |
| BIOL 1550 | Parasitism: Biology and Disease | Mondays, Wednesdays, & Fridays, 11:00-11:50am | Christopher de Graffenried |
| BIOL 1555 | Methods in Informatics and Data Science for Health | Mondays, 3:00-5:30pm | Elizabeth Chen & Neil Sarkar |
| BIOL 1580 | Metabolism Across Biological Scales: Integrative Physiology and Pathobiology | Tuesdays & Thursdays, 2:30-3:50pm | Karthi Chellappa |
| BIOL 1600 | Development of Vaccines to Infectious Diseases | Mondays & Wednesdays, 3:00-4:20pm | Shipra Vaishnava & Lalit Beura |
| BIOL 1820 | Environmental Health and Disease | TBA | Jessica Plavicki |
| BIOL 2025 | Foundations in Statistics for Biology and Medicine | Mondays & Wednesdays, 8:30-9:50am | Susannah Colt |
| BIOL 2040 | Bioimaging | Mondays, 2:00-5:00pm | Geoffrey Williams |
| BIOL 2167 | In Vitro Models for Disease | Mondays, 10:00am-12:30pm | Jacquelyn Schell |
| BIOL 2170 | Molecular Pharmacology and Physiology | Monday, Wednesday, & Fridays, 10:00-11:30am | Diana Horrigan |
| BIOL 2350 | The Biology of Aging | Thursdays, 2:00-5:00pm | Marc Tatar & Nicola Neretti |
| BIOL 2525 | Pathogenomics: Analysis, Interpretation and Applications of Microbial Genomes | Tuesdays & Thursdays, 10:30-11:50am | Katherine Siddle & Christina Cuomo |
| BIOL 2540 | Molecular Genetics | Tuesdays & Thursdays, 2:30-3:50pm | Yu-Wen Alvin Huang |
| BIOL 2865 | Toxicology | Tuesdays & Thursdays, 1:00-2:20pm | Daniel Spade |
| CSCI 2820 | Algorithmic Foundations of Computational Biology | Tuesdays & Thursdays, 2:30-3:50pm | Sorin Istrail |
| CLPS 0950 | Introduction to Programming | Mondays, Wednesdays, & Fridays, 10:00-10:50am | TBD |
| CLPS 1480B | Cognitive Aging and Dementia | Tuesdays & Thursdays, 1:00-2:20pm | Elena Festa |
| NEUR 1020 | Principles of Neurobiology | Tuesdays & Thursdays, 9:00-10:20am | Carlos Aizenman |
| NEUR 1540 | Neurobiology of Learning and Memory | Mondays, Wednesdays & Fridays, 10:30-11:50am | Monica Linden |